# | Track Title | Mode, kbps | Length | Size, MB | Price | |
---|---|---|---|---|---|---|
1 | Paralyzed | 227 | 4:58 | 8.06 | $ 0.1 | Download |
2 | Erase-Rewind | 233 | 3:38 | 6.06 | $ 0.1 | Download |
3 | Explode | 211 | 4:05 | 6.15 | $ 0.1 | Download |
4 | Starter | 231 | 3:54 | 6.42 | $ 0.1 | Download |
5 | Hanging around | 253 | 3:44 | 6.74 | $ 0.1 | Download |
6 | Higher | 219 | 4:32 | 7.10 | $ 0.1 | Download |
7 | Marvel Hill | 244 | 4:15 | 7.40 | $ 0.1 | Download |
8 | My favourite game | 242 | 3:40 | 6.34 | $ 0.1 | Download |
9 | Do you believe | 203 | 3:22 | 4.90 | $ 0.1 | Download |
10 | Junk of the hearts | 234 | 4:08 | 6.90 | $ 0.1 | Download |
11 | Nil | 169 | 2:17 | 2.75 | $ 0.1 | Download |
Download all tracks |
Ray Charles and James Brown, Bo Diddley, Little Richard
Ray Charles and James Brown, Bo Diddley, Little Richard
Bruce Eisenbeil;Klaus Kugel;Perry Robinson;Peter Evans;Hilliars Greene
Carnival Skin