Artist: Canned Heat
Album: Canned Heat 1969-1999: The Boogie House Tapes, Vol.1 CD 2
Year: 2004
Genre: Rock
Price: $ 1.05
# | Track Title | Mode, kbps | Length | Size, MB | Price | |
---|---|---|---|---|---|---|
1 | Bullfrog Blues | 195 | 5:33 | 7.71 | $ 0.1 | Download |
2 | Bob Speaks To The Audience | 194 | 2:54 | 4.02 | $ 0.1 | Download |
3 | Pulling Hair Blues | 196 | 9:29 | 13.25 | $ 0.11 | Download |
4 | You Know I Love You | 202 | 6:33 | 9.45 | $ 0.1 | Download |
5 | I Love My Baby | 196 | 10:34 | 14.79 | $ 0.12 | Download |
6 | Breathe Easy | 194 | 7:53 | 10.93 | $ 0.1 | Download |
7 | Sore Back Blues | 196 | 9:26 | 13.16 | $ 0.11 | Download |
8 | Shaken Boogie | 200 | 10:15 | 14.64 | $ 0.12 | Download |
9 | Bring It On Home | 194 | 8:35 | 11.90 | $ 0.1 | Download |
10 | Tu Vas Trop Vite (Keep It Clean) | 195 | 2:48 | 3.90 | $ 0.1 | Download |
Download all tracks |