# | Track Title | Mode, kbps | Length | Size, MB | Price | |
---|---|---|---|---|---|---|
1 | Danger | 213 | 5:35 | 8.50 | $ 0.1 | Download |
2 | Heads In Georgia | 212 | 4:12 | 6.39 | $ 0.1 | Download |
3 | Missing Person | 226 | 4:27 | 7.21 | $ 0.1 | Download |
4 | When The War Is Over | 216 | 3:50 | 5.94 | $ 0.1 | Download |
5 | Sporting Life Blues | 207 | 3:32 | 5.25 | $ 0.1 | Download |
6 | Dead End Road | 236 | 3:30 | 5.94 | $ 0.1 | Download |
7 | It's Easy | 228 | 4:19 | 7.06 | $ 0.1 | Download |
8 | Hard To Thrill | 203 | 5:12 | 7.57 | $ 0.1 | Download |
9 | Anyway The Wind Blows | 216 | 3:57 | 6.11 | $ 0.1 | Download |
10 | Three Little Girls | 197 | 2:45 | 3.90 | $ 0.1 | Download |
11 | Don't Cry Sister Cry | 233 | 3:11 | 5.33 | $ 0.1 | Download |
12 | Last Will And Testament | 218 | 3:57 | 6.20 | $ 0.1 | Download |
13 | Who Am I Telling You | 198 | 4:09 | 5.91 | $ 0.1 | Download |
14 | Ride The River | 237 | 4:36 | 7.83 | $ 0.1 | Download |
Download all tracks |
Edie Brickell and New Bohemians
Shooting Rubberbands At The Stars
Rolf Kuhn, Michael Brecker, Till Bronner, Lee Konitz, Joachim Kuhn
Inside Out