# | Track Title | Mode, kbps | Length | Size, MB | Price | |
---|---|---|---|---|---|---|
1 | Shaman | 192 | 4:18 | 5.91 | $ 0.1 | Download |
2 | Wolfsong | 192 | 4:38 | 6.37 | $ 0.1 | Download |
3 | Coyote Dance | 192 | 6:31 | 8.94 | $ 0.1 | Download |
4 | Yata Heya | 192 | 2:44 | 3.76 | $ 0.1 | Download |
5 | Beshighoozhi | 192 | 2:02 | 2.79 | $ 0.1 | Download |
6 | Crazy Horse | 192 | 5:31 | 7.58 | $ 0.1 | Download |
7 | Oglala | 192 | 2:58 | 4.08 | $ 0.1 | Download |
8 | Heya Heya | 192 | 6:24 | 8.80 | $ 0.1 | Download |
9 | First Flute Song | 192 | 1:10 | 1.61 | $ 0.1 | Download |
10 | Seventh Generation | 192 | 3:58 | 5.46 | $ 0.1 | Download |
11 | Macmillan River Love Song | 192 | 4:52 | 6.69 | $ 0.1 | Download |
12 | Sun | 192 | 4:22 | 6.00 | $ 0.1 | Download |
13 | Straight Song | 192 | 3:25 | 4.69 | $ 0.1 | Download |
14 | Ghost Dance | 192 | 4:33 | 6.25 | $ 0.1 | Download |
15 | Pretty Bird | 192 | 2:15 | 3.09 | $ 0.1 | Download |
16 | Ne-A-Na | 192 | 4:02 | 5.54 | $ 0.1 | Download |
Download all tracks |
Leonard Bernstein Conducts - Jose Carreras and Kiri Te Kanawa
West Side Story
Blind Willie McTell
The Definitive Blind Willie Mctell: 1927-1935