# | Track Title | Mode, kbps | Length | Size, MB | Price | |
---|---|---|---|---|---|---|
1 | Caroline | 192 | 5:29 | 7.54 | $ 0.1 | Download |
2 | Take My Heart Away | 192 | 6:40 | 9.16 | $ 0.1 | Download |
3 | True (Surrendered Love) | 192 | 5:59 | 8.21 | $ 0.1 | Download |
4 | Hot Dancer | 192 | 5:02 | 6.92 | $ 0.1 | Download |
5 | Together Love | 192 | 6:43 | 9.22 | $ 0.1 | Download |
6 | Precious Love | 192 | 5:44 | 7.87 | $ 0.1 | Download |
7 | Web Of Desire | 192 | 6:06 | 8.38 | $ 0.1 | Download |
8 | Never Say Never | 192 | 6:52 | 9.42 | $ 0.1 | Download |
9 | Caroline (Club Mix) | 192 | 7:48 | 10.70 | $ 0.1 | Download |
10 | Caroline (Radio Edit) | 192 | 4:17 | 5.89 | $ 0.1 | Download |
11 | Caroline (Jack Mix) | 192 | 5:39 | 7.76 | $ 0.1 | Download |
12 | 1993 Re-Lime-D (Bonus) | 192 | 8:54 | 12.22 | $ 0.1 | Download |
Download all tracks |