# | Track Title | Mode, kbps | Length | Size, MB | Price | |
---|---|---|---|---|---|---|
1 | Savannah Woman | 192 | 3:44 | 5.12 | $ 0.1 | Download |
2 | Standing In The Rain | 192 | 5:32 | 7.60 | $ 0.1 | Download |
3 | Cat's Cradle | 192 | 5:30 | 7.57 | $ 0.1 | Download |
4 | Oh Carol | 192 | 3:47 | 5.19 | $ 0.1 | Download |
5 | Gotta Dance | 192 | 2:44 | 3.75 | $ 0.1 | Download |
6 | Spanish Lover | 192 | 4:23 | 6.01 | $ 0.1 | Download |
7 | Cucumber Jam | 192 | 8:13 | 11.30 | $ 0.1 | Download |
8 | The Devil Is Singing Our Song | 192 | 4:21 | 5.99 | $ 0.1 | Download |
9 | Homeward Strut | 192 | 3:00 | 4.11 | $ 0.1 | Download |
10 | Summer Breezes | 192 | 3:16 | 4.50 | $ 0.1 | Download |
Download all tracks |
Bruce Springsteen and The E Street Band
Live 1975-1985 (Cd 3)
Dance - Various Artists
Sensation (The Official Compilation Germany 2007 2008) (Cd 2)