# | Track Title | Mode, kbps | Length | Size, MB | Price | |
---|---|---|---|---|---|---|
1 | Snug Harbor | 209 | 0:50 | 1.24 | $ 0.1 | Download |
2 | Rhyme Stealer | 267 | 2:52 | 5.47 | $ 0.1 | Download |
3 | Iron Mic | 228 | 4:41 | 7.62 | $ 0.1 | Download |
4 | Hold Your Eyes | 220 | 3:30 | 5.49 | $ 0.1 | Download |
5 | The Greatest | 241 | 3:59 | 6.84 | $ 0.1 | Download |
6 | Big Black Woman | 200 | 1:44 | 2.48 | $ 0.1 | Download |
7 | Mean Machine | 279 | 2:42 | 5.39 | $ 0.1 | Download |
8 | Dance Party U.S.A. | 267 | 3:19 | 6.33 | $ 0.1 | Download |
9 | 10 Seconds Down | 245 | 3:41 | 6.44 | $ 0.1 | Download |
10 | Danzig Needs A Hug | 200 | 3:06 | 4.43 | $ 0.1 | Download |
11 | Drive By | 253 | 1:59 | 3.59 | $ 0.1 | Download |
12 | Caboose | 228 | 3:14 | 5.26 | $ 0.1 | Download |
13 | Scuzz Boots | 202 | 3:29 | 5.04 | $ 0.1 | Download |
14 | Streaker | 183 | 7:45 | 10.12 | $ 0.1 | Download |
Download all tracks |
Dave Brubeck and Paul Desmond
Buried Treasures: Recorded Live in Mexico City
John Legend
John Legend - Solo Sessions Live At The Knitting Factory Vol 1