# | Track Title | Mode, kbps | Length | Size, MB | Price | |
---|---|---|---|---|---|---|
1 | Carrying A Torch | 192 | 4:53 | 6.71 | $ 0.1 | Download |
2 | Some Peace Of Mind | 192 | 5:19 | 7.30 | $ 0.1 | Download |
3 | Strange Boat | 192 | 4:40 | 6.42 | $ 0.1 | Download |
4 | I'm Not Feeling It Anymore | 192 | 7:05 | 9.73 | $ 0.1 | Download |
5 | Do I Ever Cross Your Mind | 192 | 3:50 | 5.27 | $ 0.1 | Download |
6 | Fool For Rock 'N' Roll | 192 | 4:21 | 5.97 | $ 0.1 | Download |
7 | Only In America | 192 | 4:14 | 5.82 | $ 0.1 | Download |
8 | Couldn't Say Goodbye | 192 | 3:49 | 5.24 | $ 0.1 | Download |
9 | Killer On The Sheets | 192 | 3:19 | 4.56 | $ 0.1 | Download |
10 | Give Me A Chance | 192 | 4:45 | 6.53 | $ 0.1 | Download |
11 | Zip It Up | 192 | 4:03 | 5.57 | $ 0.1 | Download |
12 | It Must Be You | 192 | 3:35 | 4.92 | $ 0.1 | Download |
13 | Old Flame Blue | 192 | 4:33 | 6.25 | $ 0.1 | Download |
Download all tracks |
Bruce Springsteen and The E Street Band
Live 1975-1985 (Cd 2)
Leonard Bernstein Conducts - Jose Carreras and Kiri Te Kanawa
West Side Story
Ray Charles and James Brown, Bo Diddley, Little Richard
Ray Charles and James Brown, Bo Diddley, Little Richard