# | Track Title | Mode, kbps | Length | Size, MB | Price | |
---|---|---|---|---|---|---|
1 | You Need Love | 192 | 3:45 | 5.15 | $ 0.1 | Download |
2 | Lady | 192 | 2:56 | 4.02 | $ 0.1 | Download |
3 | I'm Gonna Make You Feel It | 192 | 2:23 | 3.28 | $ 0.1 | Download |
4 | What Has Come Between Us | 192 | 4:52 | 6.68 | $ 0.1 | Download |
5 | Southern Woman | 192 | 3:07 | 4.28 | $ 0.1 | Download |
6 | Rock and Roll Feeling | 192 | 2:56 | 4.04 | $ 0.1 | Download |
7 | Winner Take All | 192 | 2:56 | 4.02 | $ 0.1 | Download |
8 | Best Thing | 192 | 3:10 | 4.36 | $ 0.1 | Download |
9 | Witch Wolf | 192 | 3:56 | 5.41 | $ 0.1 | Download |
10 | The Grove Of Eglantine | 192 | 4:55 | 6.76 | $ 0.1 | Download |
11 | Man Of Miracles | 192 | 4:57 | 6.79 | $ 0.1 | Download |
Download all tracks |