# | Track Title | Mode, kbps | Length | Size, MB | Price | |
---|---|---|---|---|---|---|
1 | Yellow Dolphin Street | 233 | 5:49 | 9.68 | $ 0.1 | Download |
2 | Come Sunday | 238 | 6:44 | 11.47 | $ 0.1 | Download |
3 | I Hate You | 229 | 4:34 | 7.50 | $ 0.1 | Download |
4 | You've Changed | 231 | 6:25 | 10.58 | $ 0.1 | Download |
5 | Waltz For Nicolien | 226 | 3:55 | 6.35 | $ 0.1 | Download |
6 | Where Are You? | 242 | 5:45 | 9.95 | $ 0.1 | Download |
7 | Napoleon | 224 | 3:56 | 6.34 | $ 0.1 | Download |
8 | If You Could See Me Now | 237 | 5:20 | 9.06 | $ 0.1 | Download |
9 | Cigales Al Vent | 221 | 5:02 | 7.97 | $ 0.1 | Download |
10 | Manuel | 227 | 5:20 | 8.67 | $ 0.1 | Download |
11 | M'en Vaig A Peu | 221 | 4:17 | 6.78 | $ 0.1 | Download |
12 | Una Guitarra | 223 | 3:55 | 6.26 | $ 0.1 | Download |
13 | Canco De Matinada | 222 | 4:39 | 7.41 | $ 0.1 | Download |
14 | Rucon | 225 | 4:20 | 6.99 | $ 0.1 | Download |
Download all tracks |
Ray Charles and James Brown, Bo Diddley, Little Richard
Ray Charles and James Brown, Bo Diddley, Little Richard
Charlie Haden, Joe Henderson and Al Foster
The Montreal Tapes
Derrick Morgan
Moon Hop - Best Of The Early Years 1960-'69 CD 2