# | Track Title | Mode, kbps | Length | Size, MB | Price | |
---|---|---|---|---|---|---|
1 | Caroussel | 183 | 1:50 | 2.38 | $ 0.1 | Download |
2 | Ready | 185 | 4:31 | 5.96 | $ 0.1 | Download |
3 | Voodoo Love | 192 | 4:21 | 5.97 | $ 0.1 | Download |
4 | Woman Beat Box | 195 | 1:32 | 2.14 | $ 0.1 | Download |
5 | Keep Waiting | 174 | 4:42 | 5.83 | $ 0.1 | Download |
6 | Mama | 181 | 4:32 | 5.85 | $ 0.1 | Download |
7 | She's Real | 186 | 4:09 | 5.53 | $ 0.1 | Download |
8 | Butterfly | 172 | 1:08 | 1.40 | $ 0.1 | Download |
9 | Seven Mondays | 179 | 5:01 | 6.40 | $ 0.1 | Download |
10 | Silly Girl | 179 | 4:18 | 5.50 | $ 0.1 | Download |
11 | Amazing Feeling | 160 | 4:39 | 5.31 | $ 0.1 | Download |
12 | Woman's Medecine | 185 | 5:17 | 6.98 | $ 0.1 | Download |
13 | Ignition | 199 | 4:26 | 6.31 | $ 0.1 | Download |
14 | Sacrifice | 176 | 8:47 | 11.02 | $ 0.1 | Download |
Download all tracks |