# | Track Title | Mode, kbps | Length | Size, MB | Price | |
---|---|---|---|---|---|---|
1 | Humph | 213 | 2:55 | 4.44 | $ 0.1 | Download |
2 | Evonce (alt take) | 229 | 3:03 | 4.99 | $ 0.1 | Download |
3 | Suburban Eyes | 230 | 3:05 | 5.06 | $ 0.1 | Download |
4 | Thelonious | 232 | 3:01 | 5.01 | $ 0.1 | Download |
5 | Evonce | 226 | 2:58 | 4.79 | $ 0.1 | Download |
6 | Suburban Eyes | 205 | 3:02 | 4.43 | $ 0.1 | Download |
7 | Nice Work If You Can Get It | 243 | 3:03 | 5.29 | $ 0.1 | Download |
8 | Ruby My Dear | 246 | 3:04 | 5.39 | $ 0.1 | Download |
9 | Well You Needn't | 229 | 3:06 | 5.07 | $ 0.1 | Download |
10 | April In Paris | 233 | 3:08 | 5.21 | $ 0.1 | Download |
11 | Off Minor | 247 | 2:58 | 5.22 | $ 0.1 | Download |
12 | Introspection | 256 | 2:55 | 5.34 | $ 0.1 | Download |
13 | Nice Work If You Can Get It (Alternate Take) | 250 | 2:42 | 4.84 | $ 0.1 | Download |
14 | Ruby My Dear (Alternate Take) | 253 | 3:21 | 6.04 | $ 0.1 | Download |
15 | Well You Needn't (Alternate Take) | 201 | 3:02 | 4.36 | $ 0.1 | Download |
16 | April In Paris (Alternate Take) | 196 | 3:13 | 4.50 | $ 0.1 | Download |
17 | In Walked Bud | 183 | 2:57 | 3.84 | $ 0.1 | Download |
18 | Monk's Mood | 169 | 3:08 | 3.77 | $ 0.1 | Download |
19 | Who Knows? | 176 | 2:43 | 3.41 | $ 0.1 | Download |
20 | 'Round Midnight | 161 | 3:12 | 3.66 | $ 0.1 | Download |
21 | Who Knows? (Alternate Take) | 216 | 2:40 | 4.11 | $ 0.1 | Download |
Download all tracks |
Bruce Springsteen and The E Street Band
Live 1975-1985 (Cd 1)
Charlie Haden, Joe Henderson and Al Foster
The Montreal Tapes