Artist: Benny Carter and His Orchestra
Album: Further Definitions
Year: 1997
Genre: R&B: Soul
Price: $ 1.01
# | Track Title | Mode, kbps | Length | Size, MB | Price | |
---|---|---|---|---|---|---|
1 | Honeysuckle Rose | 320 | 3:50 | 8.79 | $ 0.1 | Download |
2 | The Midnight Sun Will Never Set | 320 | 3:57 | 9.06 | $ 0.1 | Download |
3 | Crazy Rhythm | 320 | 3:24 | 7.78 | $ 0.1 | Download |
4 | Blue Star | 320 | 5:20 | 12.20 | $ 0.1 | Download |
5 | Cotton Tail | 320 | 4:25 | 10.09 | $ 0.1 | Download |
6 | Body And Soul | 320 | 4:10 | 9.55 | $ 0.1 | Download |
7 | Cherry | 320 | 4:53 | 11.18 | $ 0.1 | Download |
8 | Doozy | 320 | 3:33 | 8.13 | $ 0.1 | Download |
9 | Fantastic, That's You | 320 | 6:12 | 14.20 | $ 0.12 | Download |
10 | Come On Back | 320 | 4:14 | 9.70 | $ 0.1 | Download |
11 | We Were In Love | 320 | 4:28 | 10.22 | $ 0.1 | Download |
12 | If Dreams Come True | 320 | 5:49 | 13.33 | $ 0.11 | Download |
13 | Prohibido | 320 | 3:21 | 7.65 | $ 0.1 | Download |
14 | Doozy | 320 | 5:33 | 12.71 | $ 0.11 | Download |
15 | Rock Bottom | 320 | 4:15 | 9.73 | $ 0.1 | Download |
16 | Titmouse | 320 | 3:03 | 6.97 | $ 0.1 | Download |
Download all tracks |