# | Track Title | Mode, kbps | Length | Size, MB | Price | |
---|---|---|---|---|---|---|
1 | Coro Vagabundo | 192 | 2:25 | 3.33 | $ 0.1 | Download |
2 | Cora Vagabundo | 192 | 2:25 | 3.33 | $ 0.1 | Download |
3 | Onde Eu Nasci Passa um Rio (Where I Was Born There Passes a River) | 192 | 1:58 | 2.70 | $ 0.1 | Download |
4 | Avarandado (On the Veranda) | 192 | 2:40 | 3.67 | $ 0.1 | Download |
5 | Um Dia (One Day) | 192 | 3:11 | 4.38 | $ 0.1 | Download |
6 | Domingo (Sunday) | 192 | 1:25 | 1.95 | $ 0.1 | Download |
7 | Nenhuma Dor (No Pain) | 192 | 1:33 | 2.14 | $ 0.1 | Download |
8 | Candeias (Candle Lights) | 192 | 3:12 | 4.40 | $ 0.1 | Download |
9 | Remelexo (Shake) | 192 | 1:54 | 2.60 | $ 0.1 | Download |
10 | Minha Senhora (My Lady) | 192 | 4:14 | 5.81 | $ 0.1 | Download |
11 | Quem Me Dera (If Only I Had) | 192 | 3:24 | 4.67 | $ 0.1 | Download |
12 | Maria Joana | 192 | 1:43 | 2.37 | $ 0.1 | Download |
13 | ZabelA Name) | 192 | 2:49 | 3.86 | $ 0.1 | Download |
Download all tracks |
David Calzado y Su Charanga Habanera
El Rey De Los Charangueros
Angeles String Quartet
Haydn: The String Quartets, Op 1 No.4, Op 1 No. 6, Op. 2 No. 1
Folk - Various Artists
Ensemble National De Guinee - Percussions De Guinee Vol. 1