# | Track Title | Mode, kbps | Length | Size, MB | Price | |
---|---|---|---|---|---|---|
1 | Sugar in My Bowl | 160 | 3:19 | 3.80 | $ 0.1 | Download |
2 | Old Jim Crow | 160 | 2:41 | 3.06 | $ 0.1 | Download |
3 | Go Limp | 160 | 7:03 | 8.07 | $ 0.1 | Download |
4 | Four Women | 160 | 4:55 | 5.62 | $ 0.1 | Download |
5 | Images | 160 | 2:53 | 3.30 | $ 0.1 | Download |
6 | Come Ye | 160 | 3:37 | 4.14 | $ 0.1 | Download |
7 | Be My Husband | 160 | 3:22 | 3.86 | $ 0.1 | Download |
8 | Take Me to the Water | 160 | 2:48 | 3.21 | $ 0.1 | Download |
9 | I'm Going Back Home | 160 | 2:50 | 3.25 | $ 0.1 | Download |
10 | If You Pray Right (Heaven Belongs to You) | 160 | 2:56 | 3.35 | $ 0.1 | Download |
11 | Fodder on My Wings | 160 | 6:02 | 6.91 | $ 0.1 | Download |
12 | If You Knew/Let It Be Me | 160 | 5:25 | 6.20 | $ 0.1 | Download |
13 | The Last Rose of Summer | 160 | 3:06 | 3.55 | $ 0.1 | Download |
14 | Mississippi Goddam | 160 | 4:59 | 5.70 | $ 0.1 | Download |
Download all tracks |
Edie Brickell and New Bohemians
Shooting Rubberbands At The Stars
David Calzado y Su Charanga Habanera
El Rey De Los Charangueros
Thom Yorke
Remixed by Burial, Modeselektor and Various Production