# | Track Title | Mode, kbps | Length | Size, MB | Price | |
---|---|---|---|---|---|---|
1 | Let's Do It (Let's Fall in Love) | 160 | 3:36 | 4.12 | $ 0.1 | Download |
2 | Caravan | 160 | 3:56 | 4.50 | $ 0.1 | Download |
3 | They Can't Take That Away from Me | 160 | 3:11 | 3.66 | $ 0.1 | Download |
4 | Ev'rything I've Got | 160 | 3:23 | 3.88 | $ 0.1 | Download |
5 | In a Mellow Tone | 160 | 5:11 | 5.94 | $ 0.1 | Download |
6 | One for My Baby (And One More for the Road) | 160 | 4:19 | 4.95 | $ 0.1 | Download |
7 | You Hit the Spot | 160 | 2:46 | 3.18 | $ 0.1 | Download |
8 | Born to Be Blue | 160 | 2:46 | 3.17 | $ 0.1 | Download |
9 | Them There Eyes | 160 | 5:09 | 5.91 | $ 0.1 | Download |
10 | Knock Me a Kiss | 160 | 4:09 | 4.75 | $ 0.1 | Download |
11 | Jersey Bounce | 160 | 3:36 | 4.13 | $ 0.1 | Download |
12 | Black Coffee | 160 | 3:31 | 4.03 | $ 0.1 | Download |
13 | Hear Me Talkin' to Ya? | 160 | 3:02 | 3.49 | $ 0.1 | Download |
14 | It's Only a Paper Moon | 160 | 3:37 | 4.15 | $ 0.1 | Download |
15 | Passion Flower | 160 | 4:42 | 5.40 | $ 0.1 | Download |
16 | The Music Goes 'Round and Around | 160 | 2:31 | 2.89 | $ 0.1 | Download |
Download all tracks |
Electronic - Various Artists
Lounge Classics - Chillout Bargrooves
Assif Tsahar, Hamid Drake, Peter Kowald, Hugh Ragin
Open Systems