# | Track Title | Mode, kbps | Length | Size, MB | Price | |
---|---|---|---|---|---|---|
1 | Spirit World | 207 | 8:05 | 11.94 | $ 0.1 | Download |
2 | Light Shed'n | 186 | 1:18 | 1.73 | $ 0.1 | Download |
3 | Live in the Light | 195 | 5:58 | 8.28 | $ 0.1 | Download |
4 | Another Day | 173 | 5:25 | 6.70 | $ 0.1 | Download |
5 | Artist Prayer | 167 | 2:56 | 3.48 | $ 0.1 | Download |
6 | Shout | 191 | 1:50 | 2.51 | $ 0.1 | Download |
7 | Changing Woman | 179 | 4:26 | 5.68 | $ 0.1 | Download |
8 | Blues for Me | 187 | 5:38 | 7.52 | $ 0.1 | Download |
9 | Yellow Daisies | 171 | 3:40 | 4.47 | $ 0.1 | Download |
10 | Black Is | 190 | 7:19 | 9.91 | $ 0.1 | Download |
11 | Naked | 185 | 6:06 | 8.06 | $ 0.1 | Download |
12 | You | 187 | 7:22 | 9.84 | $ 0.1 | Download |
13 | On This Day | 181 | 4:28 | 5.76 | $ 0.1 | Download |
14 | Reprise | 183 | 3:05 | 4.04 | $ 0.1 | Download |
Download all tracks |
House - Various Artists
VA - Bargrooves - Vol. 4 - Fall-EAC-256CBR-Cue-Cov- by Shankar
Ella Fitzgerald and Louis Armstrong
Ella And Louis Again (Cd 2)